
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.350 | Other | App/dep | None | Yes | No |
| 118.750 | Atis | Atis | None | Yes | No |
| 126.250 | Other | Clnc Del | None | Yes | No |
| 120.700 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 122.300 | Other | De Ridder Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1584m | 30m | Unknown | None | |
| 23230° | Asphalt | 1584m | 30m | Unknown | None | |
| 15150° | Concrete | 1981m | 45m | Unknown | Primary | None |
| 33330° | Concrete | 1981m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.