
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 134.700 | Other | Boston App/dep | None | Yes | No |
| 118.650 | Other | Asos | None | Yes | No |
| 125.950 | Ctaf | Ctaf | None | Yes | No |
| 121.600 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Bangor Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 1675m | 30m | Unknown | Primary | None |
| 25250° | Asphalt | 1675m | 30m | Unknown | Primary | None |
| 18180° | Asphalt | 1584m | 30m | Unknown | None | |
| 36360° | Asphalt | 1584m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.