
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 128.800 | Other | Oakland Center App/dep | None | Yes | No |
| 120.675 | Other | Asos | None | Yes | No |
| 122.400 | Other | Reno Rdo | None | Yes | No |
| 116.500 | Other | Hiwas | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 1685m | 22m | Unknown | Primary | None |
| 19190° | Asphalt | 1685m | 22m | Unknown | Primary | None |
| 0770° | Asphalt | 1500m | 22m | Unknown | None | |
| 25250° | Asphalt | 1500m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.