
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.675 | Other | Louisville App/dep | None | Yes | No |
| 112.200 | Atis | Atis | None | Yes | No |
| 118.900 | Other | Clnc Del | None | Yes | No |
| 119.500 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Louisville Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 1318m | 22m | Unknown | Primary | None |
| 24240° | Asphalt | 1318m | 22m | Unknown | Primary | None |
| 15150° | Asphalt | 1090m | 22m | Unknown | None | |
| 33330° | Asphalt | 1090m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.