
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.600 | Other | App/dep | None | Yes | No |
| 118.125 | Awos | Awos 3 | None | Yes | No |
| 121.800 | Other | Clnc Del | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 1530m | 22m | Unknown | Primary | None |
| 25250° | Asphalt | 1530m | 22m | Unknown | Primary | None |
| 16160° | Asphalt | 1212m | 22m | Unknown | None | |
| 34340° | Asphalt | 1212m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.