
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.600 | Other | Huntsville App/dep | None | Yes | No |
| 120.800 | Other | Memphis Center App/dep | None | Yes | No |
| 120.000 | Awos | Awos 3 | None | Yes | No |
| 121.725 | Other | Huntsville Rdo | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Asphalt | 1526m | 30m | Unknown | Primary | None |
| 36360° | Asphalt | 1526m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.