
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.150 | Other | Mc Guire App/dep | None | Yes | No |
| 119.875 | Awos | Awos 3 | None | Yes | No |
| 122.700 | Ctaf | Ctaf | None | Yes | No |
| 113.400 | Other | Millville Rdo | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 1813m | 30m | Unknown | Primary | None |
| 24240° | Asphalt | 1813m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.