
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.000 | Other | App/dep | None | Yes | No |
| 118.400 | Other | Kansas City App/dep | None | Yes | No |
| 120.750 | Atis | Atis | None | Yes | No |
| 121.900 | Other | Clnc Del | None | Yes | No |
| 113.250 | Other | Columbia Radio | None | Yes | No |
| 122.100 | Other | Columbia Radio | None | Yes | No |
| 122.650 | Other | Columbia Radio | None | Yes | No |
| 122.600 | Other | Columbia Rdo | None | Yes | No |
| 133.300 | Tower | Downtown Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Concrete | 2134m | 45m | Unknown | Primary | None |
| 19190° | Concrete | 2134m | 45m | Unknown | Primary | None |
| 0330° | Asphalt | 1539m | 45m | Unknown | None | |
| 21210° | Asphalt | 1539m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.