
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.500 | Other | App/dep | None | Yes | No |
| 121.000 | Other | App/dep | None | Yes | No |
| 127.650 | Other | Houston Center App/dep | None | Yes | No |
| 124.750 | Atis | Atis | None | Yes | No |
| 119.850 | Other | Clnc Del | None | Yes | No |
| 118.300 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Anniston Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Asphalt | 2591m | 45m | Unknown | Primary | None |
| 32320° | Asphalt | 2591m | 45m | Unknown | Primary | None |
| 18180° | Asphalt | 1330m | 45m | Unknown | None | |
| 36360° | Asphalt | 1330m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.