
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.950 | Other | Norcal App/dep | None | Yes | No |
| 123.850 | Other | Norcal App/dep | None | Yes | No |
| 127.700 | Other | Asos | None | Yes | No |
| 125.300 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 114.600 | Other | Rancho Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10L100° | Asphalt | 1799m | 45m | Unknown | Primary | None |
| 28R280° | Asphalt | 1799m | 45m | Unknown | Primary | None |
| 10R100° | Asphalt | 1055m | 30m | Unknown | None | |
| 28L280° | Asphalt | 1055m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.