
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.350 | Other | Philadelphia App/dep | None | Yes | No |
| 126.250 | Awos | Awos 3 | None | Yes | No |
| 125.600 | Other | Clnc Del | None | Yes | No |
| 113.200 | Other | Williamsport Rdo | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11110° | Asphalt | 1645m | 30m | Unknown | Primary | None |
| 29290° | Asphalt | 1645m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.