
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.050 | Other | Grissom App/dep | None | Yes | No |
| 113.500 | Awos | Awos 3 | None | Yes | No |
| 120.000 | Other | Clnc Del | None | Yes | No |
| 122.100 | Other | Terre Haute Rdo / R | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1585m | 45m | Unknown | Primary | None |
| 23230° | Asphalt | 1585m | 45m | Unknown | Primary | None |
| 14140° | Asphalt | 1219m | 45m | Unknown | None | |
| 32320° | Asphalt | 1219m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.