
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 133.650 | Other | Memphis Cntr App/dep | None | Yes | No |
| 118.375 | Other | Asos | None | Yes | No |
| 119.600 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Louisville Rdo | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1980m | 45m | Unknown | Primary | None |
| 22220° | Asphalt | 1980m | 45m | Unknown | Primary | None |
| 14140° | Asphalt | 1676m | 45m | Unknown | None | |
| 32320° | Asphalt | 1676m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.