
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.675 | Other | Peoria App/dep | None | Yes | No |
| 125.800 | Other | Peoria App/dep | None | Yes | No |
| 126.100 | Other | Asos | None | Yes | No |
| 121.850 | Ground | Gnd | None | Yes | No |
| 141.550 | Other | Ang Ops | None | Yes | No |
| 122.350 | Other | Kankakee Rdo | None | Yes | No |
| 119.100 | Tower | Peoria Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 2439m | 45m | Unknown | None | |
| 22220° | Asphalt | 2439m | 45m | Unknown | None | |
| 13130° | Concrete | 3079m | 45m | Unknown | Primary | None |
| 31310° | Concrete | 3079m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.