
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.050 | Other | South Bend App/dep | None | Yes | No |
| 119.825 | Awos | Awos 3 | None | Yes | No |
| 135.900 | Center | Chicago Cntr | None | Yes | No |
| 122.100 | Other | Terre Haute Rdo / R | None | Yes | No |
| 115.600 | Other | Terre Haute Rdo / T | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 1524m | 22m | Unknown | Primary | None |
| 20200° | Asphalt | 1524m | 22m | Unknown | Primary | None |
| 14140° | Asphalt | 853m | 18m | Unknown | None | |
| 32320° | Asphalt | 853m | 18m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.