
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.300 | Other | Hulman App/dep | None | Yes | No |
| 125.450 | Other | Hulman App/dep | None | Yes | No |
| 124.175 | Awos | Awos 3 | None | Yes | No |
| 132.200 | Center | Indianapolis Cntr | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1372m | 22m | Unknown | Primary | None |
| 27270° | Asphalt | 1372m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.