
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.500 | Approach | Ellsworth App | None | Yes | No |
| 118.525 | Other | Asos | None | Yes | No |
| 125.850 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.100 | Other | Huron Radio R | None | Yes | No |
| 112.300 | Other | Huron Radio T | None | Yes | No |
| 122.650 | Other | Huron Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1097m | 22m | Unknown | None | |
| 23230° | Asphalt | 1097m | 22m | Unknown | None | |
| 14140° | Concrete | 2652m | 45m | Unknown | Primary | None |
| 32320° | Concrete | 2652m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.