
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.200 | Other | Rgnl App/dep | None | Yes | No |
| 126.350 | Atis | Atis | None | Yes | No |
| 118.625 | Other | Clnc Del | None | Yes | No |
| 120.300 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13130° | Unknown | 1966m | 45m | Unknown | Primary | None |
| 31310° | Unknown | 1966m | 45m | Unknown | Primary | None |
| 17170° | Unknown | 1158m | 45m | Unknown | None | |
| 35350° | Unknown | 1158m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.