
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.025 | Awos | Awos 3 | None | Yes | No |
| 127.000 | Center | Fort Worth Cntr | None | Yes | No |
| 122.400 | Other | Fort Worth Rdo | None | Yes | No |
| 122.975 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Asphalt | 1280m | 22m | Unknown | Primary | None |
| 21210° | Asphalt | 1280m | 22m | Unknown | Primary | None |
| 18180° | Asphalt | 1011m | 15m | Unknown | None | |
| 36360° | Asphalt | 1011m | 15m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.