
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.625 | Other | Asos | None | Yes | No |
| 127.750 | Center | Minneapolis Cntr | None | Yes | No |
| 122.150 | Other | Fort Dodge Rdo | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Concrete | 1828m | 30m | Unknown | Primary | None |
| 30300° | Concrete | 1828m | 30m | Unknown | Primary | None |
| 18180° | Concrete | 1554m | 22m | Unknown | None | |
| 36360° | Concrete | 1554m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.