
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.500 | Center | Denver Cntr | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Grass | 548m | 85m | Unknown | None | |
| 27270° | Grass | 548m | 85m | Unknown | None | |
| 14L140° | Grass | 863m | 54m | Unknown | None | |
| 32R320° | Grass | 863m | 54m | Unknown | None | |
| 14R140° | Asphalt | 956m | 15m | Unknown | Primary | None |
| 32L320° | Asphalt | 956m | 15m | Unknown | Primary | None |
| 18180° | Grass | 705m | 85m | Unknown | None | |
| 36360° | Grass | 705m | 85m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.