
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.450 | Other | Oke City App/dep | None | Yes | No |
| 119.700 | Other | Clnc Del | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 119.150 | Information | Atoc | None | Yes | No |
| 141.650 | Other | Acc Comd Post | None | Yes | No |
| 134.100 | Other | Ptd | None | Yes | No |
| 124.450 | Tower | Tinker Air Force Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Unknown | 3048m | 60m | Unknown | None | |
| 30300° | Unknown | 3048m | 60m | Unknown | None | |
| 17170° | Unknown | 3383m | 60m | Unknown | Primary | None |
| 35350° | Unknown | 3383m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.