
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.650 | Awos | Awos 3 | None | Yes | No |
| 118.550 | Other | Clnc Del | None | Yes | No |
| 134.800 | Center | New York Cntr | None | Yes | No |
| 122.500 | Other | Altoona Rdo | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 2042m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 2042m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.