
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.250 | Other | App/dep | None | Yes | No |
| 127.500 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 132.025 | Other | Hardwood Range | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Concrete | 2743m | 45m | Unknown | Primary | None |
| 27270° | Concrete | 2743m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.