
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.705 | Tower | Madrid/cuatro Vientos Tower | None | Yes | Yes |
| 121.805 | Ground | Madrid/cuatro Vientos Ground | None | Yes | No |
| 118.230 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 09L95° | Grass | 1127m | 45m | Unknown | None | |
| 27R275° | Grass | 1127m | 45m | Unknown | None | |
| 0995° | Asphalt | 1500m | 30m | Unknown | Primary | None |
| 0995° | Asphalt | 1500m | 30m | Unknown | Primary | None |
| 27275° | Asphalt | 1500m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.