
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.105 | Tower | Santander Tower | None | Yes | Yes |
| 121.705 | Ground | Gmc | None | Yes | No |
| 118.375 | Approach | App | None | Yes | No |
| 127.530 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11111° | Asphalt | 2320m | 45m | Unknown | Primary | None |
| 29291° | Asphalt | 2320m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.