
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.755 | Ground | Pau Gnd | None | Yes | No |
| 126.525 | Fis | Pyrenees Fis | None | Yes | No |
| 128.800 | Approach | Pyrenees Approche | None | Yes | No |
| 121.175 | Approach | Pyrenees Approche | None | Yes | No |
| 124.150 | Tower | Pau Tower | None | Yes | Yes |
| 128.480 | Atis | Pau Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13125° | Asphalt | 2500m | 45m | Unknown | Primary | None |
| 31305° | Asphalt | 2500m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.