
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.755 | Radio | Ussel | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10R98° | Grass | 900m | 50m | Unknown | None | |
| 10R98° | Grass | 900m | 50m | Unknown | None | |
| 28L278° | Grass | 900m | 50m | Unknown | None | |
| 28L278° | Grass | 900m | 50m | Unknown | None | |
| 1098° | Asphalt | 1350m | 30m | 5 | Primary | None |
| 1098° | Asphalt | 1350m | 30m | 5 | Primary | None |
| 28278° | Asphalt | 1350m | 30m | 5 | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.