
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.405 | Radio | Challes | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14141° | Asphalt | 990m | 20m | Unknown | Primary | None |
| 32321° | Asphalt | 990m | 20m | Unknown | Primary | None |
| 14L141° | Grass | 890m | 80m | Unknown | None | |
| 14L141° | Grass | 890m | 80m | Unknown | None | |
| 32R321° | Grass | 890m | 80m | Unknown | None | |
| 32R321° | Grass | 890m | 80m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.