
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.155 | Radio | Vinon | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10100° | Grass | 1054m | 167m | Unknown | None | |
| 28280° | Grass | 1054m | 167m | Unknown | None | |
| 16159° | Grass | 780m | 146m | Unknown | None | |
| 34339° | Grass | 780m | 146m | Unknown | None | |
| 0221° | Grass | 1250m | 130m | Unknown | Primary | None |
| 20201° | Grass | 1250m | 130m | Unknown | Primary | None |
| 30280° | Grass | 388m | 80m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.