
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.430 | Information | A/a Florac | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Grass | 750m | 100m | Unknown | None | |
| 32320° | Grass | 750m | 100m | Unknown | None | |
| 0325° | Grass | 650m | 100m | Unknown | None | |
| 21205° | Grass | 650m | 100m | Unknown | None | |
| 0986° | Grass | 762m | 100m | Unknown | Primary | None |
| 27266° | Grass | 762m | 100m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.