
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.455 | Information | Blois Information | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12R121° | Grass | 630m | 80m | Unknown | None | |
| 30L301° | Grass | 630m | 80m | Unknown | None | |
| 12L121° | Grass | 720m | 80m | Unknown | None | |
| 30R301° | Grass | 720m | 80m | Unknown | None | |
| 12121° | Asphalt | 1250m | 30m | Unknown | Primary | None |
| 30301° | Asphalt | 1250m | 30m | Unknown | Primary | None |
| 02R21° | Grass | 920m | 70m | Unknown | None | |
| 20L201° | Grass | 920m | 70m | Unknown | None | |
| 02L21° | Grass | 930m | 80m | Unknown | None | |
| 20R201° | Grass | 930m | 80m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.