
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.500 | Radio | Sedan | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0876° | Asphalt | 800m | 30m | 6 | Primary | None |
| 26256° | Asphalt | 800m | 30m | 6 | Primary | None |
| 26256° | Asphalt | 800m | 30m | 6 | Primary | None |
| 08L76° | Grass | 1000m | 80m | Unknown | None | |
| 08L76° | Grass | 1000m | 80m | Unknown | None | |
| 26R256° | Grass | 1000m | 85m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.