
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.400 | Radio | Saintes | None | Yes | Yes |
| 132.450 | Approach | Cognac Approche | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12119° | Grass | 800m | 100m | Unknown | None | |
| 30299° | Grass | 800m | 100m | Unknown | None | |
| 0551° | Asphalt | 1100m | 45m | Unknown | Primary | None |
| 23231° | Asphalt | 1100m | 45m | Unknown | Primary | None |
| 05R51° | Grass | 900m | 50m | Unknown | None | |
| 23L231° | Grass | 900m | 50m | Unknown | None | |
| 05L51° | Grass | 900m | 80m | Unknown | None | |
| 23R231° | Grass | 900m | 80m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.