
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.350 | Other | Roma Acc | None | Yes | No |
| 134.200 | Other | Roma Acc | None | Yes | No |
| 124.350 | Approach | Napoli App (radar) | None | Yes | No |
| 120.950 | Approach | Napoli Director | None | Yes | No |
| 135.975 | Atis | Napoli Atis | None | Yes | No |
| 125.750 | Fis | Roma Info | None | Yes | No |
| 121.900 | Ground | Napoli Gnd | None | Yes | No |
| 118.500 | Tower | Napoli Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0656° | Concrete | 2627m | 44m | Unknown | Primary | None |
| 24236° | Concrete | 2627m | 44m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.