
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.610 | Information | Boleslav Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16L158° | Grass | 900m | 20m | 6 | Primary | None |
| 34R338° | Grass | 900m | 20m | 6 | Primary | None |
| 16R158° | Grass | 900m | 20m | 6 | None | |
| 34L338° | Grass | 900m | 20m | 6 | None | |
| 04L39° | Grass | 775m | 20m | 6 | None | |
| 22R219° | Grass | 775m | 20m | 6 | None | |
| 04R39° | Grass | 775m | 20m | 6 | None | |
| 22L219° | Grass | 775m | 20m | 6 | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.