
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.575 | Ground | Gnd | None | Yes | No |
| 120.000 | Tower | Ordu-Giresun Tower | None | Yes | Yes |
| 119.550 | Approach | App | None | Yes | No |
| 125.150 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10102° | Asphalt | 3000m | 45m | Unknown | Primary | None |
| 28282° | Asphalt | 3000m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.