
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.600 | Approach | Anchorage App/dep | None | Yes | No |
| 134.100 | Other | Denali | None | Yes | No |
| 124.300 | Atis | Atis | None | Yes | No |
| 123.100 | Other | Rescue Coord Cntr | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 127.200 | Tower | Elmendor Tower | None | Yes | Yes |
| 128.800 | Delivery | Delivery | None | Yes | No |
| 128.800 | Delivery | Delivery | None | Yes | No |
| 128.800 | Delivery | Delivery | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0680° | Asphalt | 3049m | 61m | Unknown | Primary | None |
| 24260° | Asphalt | 3048m | 61m | Unknown | Primary | None |
| 16180° | Asphalt | 2284m | 46m | Unknown | None | |
| 34360° | Asphalt | 2284m | 46m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.