
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.200 | Other | Anchorage Cntr | None | Yes | No |
| 122.900 | Ctaf | Ctaf | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Gravel | 914m | 18m | Unknown | None | |
| 20200° | Gravel | 914m | 18m | Unknown | None | |
| 0990° | Water | 4572m | 609m | Unknown | Primary | None |
| 27270° | Water | 4572m | 609m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.