
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.500 | Other | Maui App/dep | None | Yes | No |
| 128.600 | Atis | Atis | None | Yes | No |
| 120.600 | Other | Maui Clnc Del | None | Yes | No |
| 118.700 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 123.600 | Other | Maui Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 2132m | 45m | Unknown | Primary | None |
| 20200° | Asphalt | 2132m | 45m | Unknown | Primary | None |
| 0550° | Asphalt | 1520m | 45m | Unknown | None | |
| 23230° | Asphalt | 1520m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.