
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.400 | Approach | App | None | Yes | No |
| 128.250 | Atis | Atis | None | Yes | No |
| 121.900 | Delivery | Clnc Del | None | Yes | No |
| 124.200 | Departure | Dep | None | Yes | No |
| 121.950 | Ground | Gnd | None | Yes | No |
| 121.600 | Apron | Ramp | None | Yes | No |
| 119.450 | Other | Tca | None | Yes | No |
| 118.200 | Tower | Narita Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16L160° | Asphalt | 2179m | 59m | Unknown | None | |
| 34R340° | Asphalt | 2179m | 59m | Unknown | None | |
| 16R160° | Asphalt | 3999m | 59m | Unknown | Primary | None |
| 34L340° | Asphalt | 3999m | 59m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.