
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.200 | Tower | Tokachi Airport Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13130° | Asphalt | 1499m | 45m | Unknown | Primary | None |
| 31310° | Asphalt | 1499m | 45m | Unknown | Primary | None |
| 31310° | Asphalt | 1499m | 45m | Unknown | Primary | None |
| 13L130° | Unknown | 398m | 22m | Unknown | None | |
| 13L130° | Unknown | 398m | 22m | Unknown | None | |
| 31R310° | Unknown | 398m | 22m | Unknown | None | |
| 31R310° | Unknown | 398m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.