
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.200 | Atis | Atis | None | Yes | No |
| 123.300 | Other | Clnc Del | None | Yes | No |
| 118.500 | Ground | Gnd Ctl | None | Yes | No |
| 128.000 | Other | Air Mobiliy Ctrl Ctr | None | Yes | No |
| 131.400 | Other | Ptd | None | Yes | No |
| 126.200 | Tower | Kadena Air Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 05L50° | Asphalt | 3688m | 91m | Unknown | Primary | None |
| 23R230° | Asphalt | 3688m | 91m | Unknown | Primary | None |
| 05R50° | Concrete | 3688m | 60m | Unknown | None | |
| 23L230° | Concrete | 3688m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.