
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.250 | Approach | App | None | Yes | No |
| 119.700 | Approach | Aux | None | Yes | No |
| 120.400 | Approach | Aux | None | Yes | No |
| 127.650 | Atis | Eduardo Gomez | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.500 | Other | Ops | None | Yes | No |
| 118.300 | Tower | Eduardo Gomes Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11110° | Asphalt | 2700m | 45m | Unknown | Primary | None |
| 29290° | Asphalt | 2700m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.