
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.300 | Approach | App | None | Yes | No |
| 119.650 | Approach | Aux | None | Yes | No |
| 132.650 | Atis | Atis | None | Yes | No |
| 121.500 | Other | Emrg | None | Yes | No |
| 121.900 | Ground | 16l/24r - 12/30 | None | Yes | No |
| 122.500 | Other | Ops | None | Yes | No |
| 118.700 | Tower | 16l/24r - 12/30 | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Asphalt | 1825m | 45m | Unknown | None | |
| 30300° | Asphalt | 1825m | 45m | Unknown | None | |
| 16L160° | Asphalt | 2600m | 45m | Unknown | Primary | None |
| 34R340° | Asphalt | 2600m | 45m | Unknown | Primary | None |
| 16R160° | Asphalt | 1800m | 45m | Unknown | None | |
| 34L340° | Asphalt | 1800m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.