
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.500 | Approach | Emergencia | None | Yes | No |
| 122.700 | Approach | Iquique Radar | None | Yes | No |
| 124.900 | Approach | Iquique Radar/aux | None | Yes | No |
| 127.300 | Other | Iquique Radar | None | Yes | No |
| 121.700 | Ground | Iquique Gnd | None | Yes | No |
| 118.900 | Tower | Iquique Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 3350m | 45m | Unknown | Primary | None |
| 19190° | Asphalt | 3350m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.