
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.450 | Tower | Prudente Tower | None | Yes | Yes |
| 118.450 | Tower | Prudente Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Grass | 700m | 30m | Unknown | Primary | None |
| 18180° | Grass | 700m | 30m | Unknown | Primary | None |
| 18180° | Grass | 700m | 30m | Unknown | Primary | None |
| 36360° | Grass | 700m | 30m | Unknown | Primary | None |
| 36360° | Grass | 700m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.