
| Frequency | Type | Name | Notes | Is Public | Is Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ATC frequencies found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13130° | Grass | 805m | 22m | Unknown | Primary | None |
| 31310° | Grass | 805m | 22m | Unknown | Primary | None |
| 15150° | Asphalt | 1400m | 25m | Unknown | Primary | None |
| 15150° | Asphalt | 1400m | 25m | Unknown | Primary | None |
| 33330° | Asphalt | 1400m | 25m | Unknown | Primary | None |
| 33330° | Asphalt | 1400m | 25m | Unknown | Primary | None |
| 0990° | Gravel | 850m | 20m | Unknown | Primary | None |
| 27270° | Gravel | 850m | 20m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.