
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.000 | Ground | Gnd | None | Yes | No |
| 124.700 | Approach | Approach 1 Sector | None | Yes | No |
| 135.775 | Approach | Approach 2 Sector | None | Yes | No |
| 120.800 | Tower | Simferopol International Airport Tower | None | Yes | Yes |
| 131.625 | Other | Simferopol-Transit | None | Yes | No |
| 127.200 | Atis | Atis Rus | None | Yes | No |
| 122.150 | Atis | Atis Eng | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Concrete | 3701m | 60m | Unknown | Primary | None |
| 19190° | Concrete | 3701m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.