
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.900 | Other | Chennai Cntr | None | Yes | No |
| 127.900 | Approach | App | None | Yes | No |
| 126.400 | Atis | Atis | None | Yes | No |
| 125.700 | Other | Schennai Radars | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 118.100 | Tower | Chennai International Airport Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 3657m | 45m | Unknown | Primary | None |
| 25250° | Asphalt | 3657m | 45m | Unknown | Primary | None |
| 12120° | Unknown | 2044m | 45m | Unknown | None | |
| 30300° | Unknown | 2044m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.